In 2024, all 24 H-2A petitions submitted by an employer classified under the Retail Trade industry based in the North Country Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Paul Mazza S Fruit and Vegetable STA, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, North Country Reporter publication area saw an increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,740 | 98.3% | 97.8% | 2.2% |
| 2 | Retail Trade | 24 | 1.4% | 100% | 0% |
| 3 | Manufacturing | 2 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Diamond R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 171 | 100% | 0% |
| Robert Circle R Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 73% | 27% |
| Jarmoc Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Markowski Farms | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Cooper Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Pleasant View Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Vincent Farms | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Christian Leaf, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Blue Hills Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Lindy Farms of CT, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Rogers Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Lynn Ette and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Fairview Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Paul Mazza S Fruit and Vegetable STA | Retail Trade | 24 | 100% | 0% |
| Glendale Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| S Arnold and Company, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Coward Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Applecrest Farm Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| The Lyman Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Miller Farms of Suffield, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 80% | 20% |
| Ricker Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Patterson Farm | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Hinckley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Plainville Farm | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Andre Groszyk Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Teddy Smiarowski III Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Brookdale Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Randall Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| King Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Winding Brook Turf Farm | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dwight Arnold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Stillmans Greenhouse and Farm Stand, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Kimball Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Clark Brothers Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kirby Cider Mill, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Canterbury Horticulture, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lavoies Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Davidians Farm Market, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Broadmarsh Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lull Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Buell S Orchard | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Boys in Berries, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Nowak Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Verrill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Bartlett S Ocean View Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| B W Bishop and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kogut Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Carlson Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Hart S Greenhouse and Florist, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Meadowbrook Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Green Meadow Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Nourse Farms Acquisition, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harold F King | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Farm on the River, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Fairwinds Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Apex Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| The Scott Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunnycrest Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunny Crest Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 50% | 50% |
| Russell Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Riverdale Farm, Corp. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Oliver Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dick S Market Garden | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Meadow Ledge Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ahlholm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| March Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brooksby Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Honey Pot Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lemieuxs Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Oxen Hill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| HSG Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Woodstock Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wolf Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Westward Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harvest Tide Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Todd R Larocque | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fairview Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bolton Spring Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gresczyk Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| D S Cole Growers | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rowe Orchard | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| R Belanger and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Pine Hedge Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Heron Pond Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| D/B/A Poverty Lane Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bolton Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blossoming Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Breezelands Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bussa Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Flat Hill Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rota Spring Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| North Star Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Charles Souther | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nutfield Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bell Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Out Post Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brackett Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pat S Pastured, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Patch Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Connecticut Valley Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tougas Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Standard Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kelly Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J W Anderson and Sons | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hindinger Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scott S Orchard and Nursery | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gottas Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Yokun Seat, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Giles Family Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mckinstry Market Garden | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Woodbury Sugar Shed, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Four Star Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Salmon Falls Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Savage Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Breezy Gardens | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spring Brook Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Blue Jay Orchards | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Surowiec Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kerwin Hill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Harpers Farm and Garden, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Goranson Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Moors END Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Finestkind Tree Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dondero Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Volante Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Twin Oaks Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pineland Farms / Gillespie Farms D | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Pleasant Valley Gardens | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tenney Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| The Earley Farm and Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Barrett Hill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Barden Family Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Applewald Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Suddabee S Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Trombly Gardens | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Seamans Farm, Inc. | Manufacturing | 2 | 100% | 0% |
| Appleview Orchard | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Addison Chase | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| James Golonka | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Henry J Steere | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hartikka Tree Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Goss Berry Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mcquesten Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gene Kosinski | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| MSMW Corperation | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Devriendt Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Philbin Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Deershorn Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| David Shearer | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Corey Rioux and Sons | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Connamara House Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Clark Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rollins Orchards | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Chad Spiczka Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| C N Smith Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Scamman Sod Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Still Life Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ragged Hill Orchard | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bob S Turkey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rainbow Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| The Apple Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Berry Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Evergreen Farms Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Christopher E Staehly | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Gerard Beirne Enterprises | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Carver Hill Orchard | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



