Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Jeanne Shaheen | Jeanne Shaheen | $1,552,660 |
Chris Pappas for Congress | Chris Pappas | $264,354 |
Kuster for Congress, Inc. | Ann McLane Kuster | $174,057 |
Mowers for Congress | Matt Mowers | $174,005 |
Bolduc 2020, Inc. | Donald C. Bolduc | $157,864 |
Messner Nh Exploratory Committee | Bryant S. Messner | $83,134 |
Matt Mayberry for Congress | Matt Mayberry | $29,222 |
Lynne Blankenbeker for Congress | Lynne Blankenbeker | $16,050 |
Clemmer for Congress | Eli Dantzler Clemmer | $4,484 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.