Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Jeanne Shaheen | Jeanne Shaheen | $1,327,469 |
Mowers for Congress | Matt Mowers | $363,024 |
Chris Pappas for Congress | Chris Pappas | $282,510 |
Kuster for Congress, Inc. | Ann McLane Kuster | $163,728 |
Matt Mayberry for Congress | Matt Mayberry | $92,004 |
Messner Nh Exploratory Committee | Bryant S. Messner | $40,292 |
Lynne Blankenbeker for Congress | Lynne Blankenbeker | $12,206 |
Bill O'Brien for New Hampshire | William Lawrence O'Brien | $9,424 |
Clemmer for Congress | Eli Dantzler Clemmer | $3,517 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.