It fell $0.89, placing it 19th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Northway Financial Inc. finished on March 15 at $35.86.
Northway Financial Inc. employs 249 people and has reported $9,300,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Marijuana Strategic Ventures Inc. | 60.3% | $1.25 |
CNB Corp. | -19.6% | $22.5 |
ISign Solutions Inc. | 18.5% | $1.6 |
Waterside Capital Corp. | 15.5% | $1.27 |
SCI Engineered Materials Inc. | 8.7% | $3.12 |
Concrete Leveling Systems Inc. | 6.7% | $1.6 |
Southern California Gas Co. | 6.6% | $30.9 |
Table Trac Inc. | 6.3% | $3.4 |
Uwharrie Capital Corp. | 5.8% | $9 |
Simply Inc. | 5.5% | $2.69 |
Summit Bank (Oregon) | 5.2% | $15 |
Peoples Sidney Financial Corp. | 4.8% | $11 |
Highlands Bankshares Inc. (West Virginia) | -4.3% | $42.1 |
Consumers Bancorp Inc. | 3.9% | $23.99 |
Muncy Bank Financial Inc. | 3.8% | $41 |
Foxby Corp. | 3.1% | $15 |
TNR Technical Inc. | -3.1% | $15.51 |
Giga-tronics Inc. | -3% | $2.6 |
Agent Information Software Inc. | -2.4% | $2 |
Northway Financial Inc. | -2.4% | $35.86 |
Citizens Financial Services Inc. | -2.3% | $63 |
GIB Capital Group Inc. | -2.3% | $1.72 |
PB Financial Corp. | 2.3% | $39.25 |
Susquehanna Community Financial Inc. | -2% | $19.75 |
Burnham Holdings Inc. | -1.8% | $13.75 |
American Bank Inc. | 1.3% | $16.1 |
Southern Michigan Bancorp Inc. | -1.2% | $21 |
First Ottawa Bancshares Inc. | 1.1% | $89 |
First Resource Bank (Pennsylvania) | 0.9% | $11.55 |
Pacific Financial Corp. | 0.9% | $11.7 |
Video Display Corp. | -0.9% | $1.07 |
Instadose Pharma Corp. | 0.8% | $5 |
1St Capital Bancorp | -0.7% | $15.1 |
Liberty Broadband Corp. | -0.7% | $135 |
Calloway's Nursery Inc. | 0.6% | $16.85 |
Madison County Financial Inc. | -0.6% | $34.7 |
Logansport Financial Corp. | 0.5% | $48 |
Ks Bancorp Inc. | 0.4% | $48 |
ADFITECH Inc. | 0.3% | $3.52 |
Two Rivers Financial Group Inc. | 0.1% | $42.83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS