This was 10 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 1,202.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Whitefield for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 111 | 11.9 |
Regular high school diploma | 241 | 25.9 |
GED or alternative credential | 48 | 5.2 |
Some college, less than 1 year | 67 | 7.2 |
Some college, 1 or more years, no degree | 111 | 11.9 |
Associate's degree | 108 | 11.6 |
Bachelor's degree | 174 | 18.7 |
Master's degree | 67 | 7.2 |
Professional school degree | 0 | 0 |
Doctorate degree | 5 | 0.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.