This was 24 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 10,025.
84.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Berlin for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,211 | 15.6 |
Regular high school diploma | 2,355 | 30.4 |
GED or alternative credential | 940 | 12.1 |
Some college, less than 1 year | 623 | 8 |
Some college, 1 or more years, no degree | 752 | 9.7 |
Associate's degree | 867 | 11.2 |
Bachelor's degree | 685 | 8.8 |
Master's degree | 270 | 3.5 |
Professional school degree | 22 | 0.3 |
Doctorate degree | 17 | 0.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.