This was 32.8 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 325.
79.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in West Stewartstown for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 48 | 20.3 |
Regular high school diploma | 106 | 44.7 |
GED or alternative credential | 20 | 8.4 |
Some college, less than 1 year | 2 | 0.8 |
Some college, 1 or more years, no degree | 25 | 10.5 |
Associate's degree | 12 | 5.1 |
Bachelor's degree | 24 | 10.1 |
Master's degree | 0 | 0 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.