On April 14, shares in the Northway Financial Inc. company were selling at $33.05. One year before, these shares were trading at $30.2.
Northway Financial Inc. employs 249 people and has reported $9,300,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Media Technologies Inc. | 283.56% | $0.14 |
Fuse Medical Inc. | 225.38% | $0.3 |
Eastern Goldfields Inc. | 216.77% | $0.051 |
Arax Holdings Corp. | 205.56% | $2.75 |
Almost Never Films Inc. | 202% | $0.151 |
Bagger Dave's Burger Tavern Inc. | 192.5% | $0.117 |
Wells Fargo & Co. | 136.36% | $2.6 |
Phonex Holdings Inc. | 128% | $1.14 |
Vestin Realty Mortgage II Inc. | 112.97% | $2850 |
Trans Lux Corp. | 103.13% | $0.65 |
Alpha Energy Inc. | 73.48% | $3.99 |
American Power Group Corp. | 59.51% | $0.0327 |
Nevada Canyon Gold Corp. | 47.54% | $0.9 |
VPR Brands LP | 40.45% | $0.0618 |
Calethos Inc. | 40% | $2.8 |
Bv Financial Inc. | 36.71% | $24.95 |
Grandsouth Bancorp | 35.14% | $28 |
Brunswick Bancorp | 34.97% | $14.55 |
MPB BHC Inc. | 33.43% | $19 |
Orbit International Corp. | 32.64% | $7.3 |
1847 Holdings LLC | 29.11% | $2.04 |
Commercial National Financial Corp. (Michigan) | 25.36% | $13.1 |
Jeffersonville Bancorp | 23.77% | $22.6 |
Touchmark Bancshares Inc. | 22.15% | $11.14 |
CBM Bancorp Inc. | 21.83% | $17.3 |
Optex Systems Holdings Inc. | 20.51% | $2.16 |
Sotherly Hotels Inc. | 20.36% | $19.37 |
Embassy Bancorp Inc. | 19.88% | $20.5 |
Sotherly Hotels Inc. | 19.06% | $19.05 |
Two Rivers Financial Group Inc. | 18.75% | $42.75 |
First Acceptance Corp. | 15.76% | $1.91 |
Vycor Medical Inc. | 15.43% | $0.196 |
Berkshire Bancorp Inc. | 13.7% | $11.37 |
Conrad Industries Inc. | 12.68% | $16.79 |
PB Financial Corp. | 12.25% | $39.4 |
Fentura Financial Inc. | 12.22% | $27.1 |
Kish Bancorp Inc. | 11.72% | $35.75 |
Trucept Inc. | 11.53% | $0.0948 |
Uniroyal Global Engineered Products Inc. | 10% | $1.65 |
Northway Financial Inc. | 9.44% | $33.05 |
Franklin Financial Services Corp. | 9.38% | $33.12 |
Chino Commercial Bancorp | 8.75% | $12.37 |
Chemung Financial Corp. | 8.39% | $46.57 |
Foxby Corp. | 8.22% | $14.88 |
High Country Bancorp Inc. | 7.83% | $44.75 |
Lumbee Guaranty Bank | 7.56% | $12.1 |
CSB Bancorp Inc. | 7.24% | $40 |
First Seacoast Bancorp | 7.2% | $10.51 |
Chase Packaging Corp. | 7.14% | $0.15 |
UTG Inc. | 6.73% | $27.75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS