In 2015, 705 New Hampshire residents died of CLRD.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total CLRD deaths by state in 2016 and 2015.
Total CLRD deaths by state
State | 2016 deaths | 2015 deaths |
---|---|---|
California | 13,710 | 13,621 |
Florida | 11,970 | 11,705 |
Texas | 10,107 | 10,231 |
Ohio | 7,015 | 7,211 |
New York | 6,860 | 7,109 |
Pennsylvania | 6,523 | 6,664 |
Illinois | 5,632 | 5,544 |
Michigan | 5,572 | 5,848 |
North Carolina | 5,311 | 5,221 |
Georgia | 4,805 | 4,607 |
Tennessee | 4,318 | 4,239 |
Indiana | 4,214 | 4,212 |
Missouri | 3,961 | 3,935 |
Arizona | 3,800 | 3,681 |
Kentucky | 3,486 | 3,331 |
Alabama | 3,326 | 3,279 |
Virginia | 3,233 | 3,370 |
New Jersey | 3,064 | 3,202 |
Washington | 3,036 | 3,154 |
South Carolina | 2,870 | 2,908 |
Oklahoma | 2,794 | 2,924 |
Wisconsin | 2,786 | 2,846 |
Massachusetts | 2,674 | 2,784 |
Colorado | 2,575 | 2,577 |
Minnesota | 2,369 | 2,351 |
Louisiana | 2,221 | 2,178 |
Arkansas | 2,169 | 2,270 |
Mississippi | 2,116 | 1,924 |
Oregon | 2,080 | 2,119 |
Maryland | 2,072 | 2,040 |
Iowa | 2,006 | 2,011 |
Nevada | 1,778 | 1,617 |
Kansas | 1,654 | 1,704 |
West Virginia | 1,599 | 1,628 |
Connecticut | 1,425 | 1,369 |
New Mexico | 1,131 | 1,109 |
Nebraska | 1,117 | 1,174 |
Maine | 928 | 1,025 |
Utah | 875 | 811 |
Idaho | 865 | 843 |
Montana | 722 | 679 |
New Hampshire | 684 | 705 |
Delaware | 544 | 510 |
Rhode Island | 445 | 510 |
South Dakota | 426 | 502 |
Vermont | 355 | 357 |
Hawaii | 342 | 332 |
Wyoming | 327 | 368 |
North Dakota | 314 | 351 |
Alaska | 238 | 204 |
District of Columbia | 152 | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.