Adobe Stock
Adobe Stock
Of the 96 subsidies provided, the largest was for Forbes Family Partnership, which received $67,598 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Coos County farmer was $17 to Scott Deblois.
There were 46 fewer subsidies than the year before, and the total value of the subsidies fell by $858,276.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Forbes Family Partnership | $67,598 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $239,048 |
Corrine Rober Logging | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Steve Baillargeon | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Donald Hand | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
D. C Trucking, Inc. | $49,536 | Pandemic Assistance for Timber Harvesters and Haulers Program | $51,536 |
Forbes Family Partnership | $30,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $239,048 |
Normand Giroux | $24,293 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,293 |
Richard Rancourt II | $24,285 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,285 |
Forbes Family Partnership | $16,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $239,048 |
Charles White & Sons | $16,699 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $16,699 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $15,009 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $15,009 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $12,888 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $12,888 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $12,809 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $12,809 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $11,945 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $11,945 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $10,255 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $10,255 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $10,098 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $10,098 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $10,059 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $10,059 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $9,273 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $9,273 | Dairy Margin Coverage Program | $239,048 |
Charles White & Sons | $8,605 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $8,605 | Dairy Margin Coverage Program | $239,048 |
Savage Dairy Farm | $5,245 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $4,715 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $4,048 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $4,024 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $3,752 | Dairy Margin Coverage Program | $39,948 |
Forbes Family Partnership | $3,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $239,048 |
Savage Dairy Farm | $3,221 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $3,172 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $3,160 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $2,913 | Dairy Margin Coverage Program | $39,948 |
Charles White & Sons | $2,868 | Dairy Margin Coverage Program | $122,854 |
Forbes Family Partnership | $2,868 | Dairy Margin Coverage Program | $239,048 |
Savage Dairy Farm | $2,703 | Dairy Margin Coverage Program | $39,948 |
Charles White & Sons | $2,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,854 |
Debra Deblois | $2,088 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $2,088 | Dairy Margin Coverage Program | $15,851 |
Oleson Tree Farm, LLC | $2,081 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,081 |
Corrine Rober Logging | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
D. C Trucking, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $51,536 |
Richard Rancourt II | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,285 |
Steve Baillargeon | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Donald Hand | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Normand Giroux | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $26,293 |
Debra Deblois | $1,877 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,877 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,611 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,611 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,601 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,601 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,493 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,493 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,282 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,282 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,263 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,263 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,258 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,258 | Dairy Margin Coverage Program | $15,851 |
Savage Dairy Farm | $1,207 | Dairy Margin Coverage Program | $39,948 |
Debra Deblois | $1,159 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,159 | Dairy Margin Coverage Program | $15,851 |
Debra Deblois | $1,076 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $1,076 | Dairy Margin Coverage Program | $15,851 |
Benckendorf Trust No. 8662 DTD March 2, 2011 | $947 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,812 |
Savage Dairy Farm | $901 | Dairy Margin Coverage Program | $39,948 |
Savage Dairy Farm | $887 | Dairy Margin Coverage Program | $39,948 |
Barbara Peaslee J. Smith | $784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $784 |
Debra Deblois | $767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,851 |
Scott Deblois | $767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,851 |
Benckendorf Trust No. 8662 DTD March 2, 2011 | $531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,812 |
Michele Cormier | $520 | Price Loss Coverage Program | $520 |
Maple Mills, LLC | $500 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $500 |
Maple Mills, LLC | $500 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $500 |
Celon Hodge JR | $484 | Dairy Margin Coverage Program | $777 |
Debra Deblois | $359 | Dairy Margin Coverage Program | $15,851 |
Scott Deblois | $359 | Dairy Margin Coverage Program | $15,851 |
Benckendorf Trust No. 8662 DTD March 2, 2011 | $334 | Conservation Reserve Program Payment - Annual Rental | $1,812 |
Celon Hodge JR | $250 | Commodity Credit Corporation Organic Cost Share - Crops Program | $777 |
Charles White & Sons | $233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $122,854 |
Pierre Miron | $225 | Commodity Credit Corporation Organic Cost Share - Crops Program | $375 |
Timothy E. McGee | $167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $167 |
Pierre Miron | $75 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $375 |
Pierre Miron | $75 | Commodity Credit Corporation Organic Cost Share - Wild Crops Program | $375 |
Celon Hodge JR | $44 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $777 |
Forbes Family Partnership | $43 | Price Loss Coverage Program | $239,048 |
Forbes Family Partnership | $25 | Price Loss Coverage Program | $239,048 |
Debra Deblois | $17 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,851 |
Scott Deblois | $17 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,851 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS