In 2015, 308 New Hampshire residents died of diabetes.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total diabetes deaths by state in 2016 and 2015.
Total diabetes deaths by state
State | 2016 deaths | 2015 deaths |
---|---|---|
California | 9,124 | 8,845 |
Florida | 5,782 | 5,403 |
Texas | 5,470 | 5,521 |
New York | 4,038 | 4,045 |
Ohio | 3,568 | 3,645 |
Pennsylvania | 3,560 | 3,777 |
North Carolina | 2,811 | 2,746 |
Illinois | 2,781 | 2,817 |
Michigan | 2,672 | 2,751 |
Georgia | 2,238 | 2,210 |
Virginia | 2,062 | 2,044 |
Arizona | 2,025 | 2,081 |
Indiana | 1,992 | 2,030 |
New Jersey | 1,949 | 1,933 |
Tennessee | 1,883 | 1,798 |
Washington | 1,673 | 1,811 |
Missouri | 1,508 | 1,468 |
Kentucky | 1,479 | 1,458 |
Wisconsin | 1,440 | 1,382 |
Oklahoma | 1,393 | 1,442 |
South Carolina | 1,369 | 1,347 |
Maryland | 1,358 | 1,243 |
Louisiana | 1,324 | 1,199 |
Massachusetts | 1,268 | 1,398 |
Minnesota | 1,265 | 1,221 |
Oregon | 1,240 | 1,148 |
Alabama | 1,183 | 1,255 |
Mississippi | 1,084 | 1,092 |
Colorado | 938 | 887 |
Arkansas | 920 | 886 |
West Virginia | 860 | 784 |
Iowa | 847 | 1,077 |
Kansas | 727 | 684 |
Connecticut | 699 | 653 |
New Mexico | 678 | 608 |
Utah | 624 | 604 |
Nevada | 580 | 420 |
Nebraska | 501 | 553 |
Maine | 463 | 407 |
Idaho | 375 | 403 |
New Hampshire | 316 | 308 |
Montana | 311 | 321 |
Hawaii | 285 | 263 |
South Dakota | 253 | 282 |
Rhode Island | 239 | 276 |
Delaware | 203 | 215 |
North Dakota | 171 | 195 |
Vermont | 166 | 159 |
District of Columbia | 127 | 162 |
Alaska | 124 | 142 |
Wyoming | 112 | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.