In 2015, 432 New Hampshire residents died of alzheimer's disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total alzheimer's disease deaths by state in 2016 and 2015.
Total alzheimer's disease deaths by state
State | 2016 deaths | 2015 deaths |
---|---|---|
California | 15,570 | 15,065 |
Texas | 9,135 | 8,903 |
Florida | 7,155 | 7,031 |
Ohio | 5,031 | 4,643 |
Michigan | 4,249 | 3,771 |
Pennsylvania | 4,185 | 4,012 |
North Carolina | 4,153 | 3,803 |
Georgia | 4,021 | 3,714 |
Illinois | 3,877 | 3,686 |
New York | 3,349 | 3,174 |
Washington | 3,269 | 3,490 |
Tennessee | 3,250 | 3,122 |
Arizona | 3,082 | 2,943 |
Indiana | 2,678 | 2,513 |
Alabama | 2,507 | 2,282 |
South Carolina | 2,481 | 2,453 |
New Jersey | 2,435 | 2,260 |
Virginia | 2,408 | 2,248 |
Missouri | 2,302 | 2,173 |
Wisconsin | 2,256 | 2,087 |
Minnesota | 2,219 | 1,789 |
Louisiana | 2,195 | 2,018 |
Colorado | 1,835 | 1,612 |
Oregon | 1,786 | 1,652 |
Kentucky | 1,728 | 1,694 |
Massachusetts | 1,708 | 1,815 |
Oklahoma | 1,590 | 1,498 |
Mississippi | 1,485 | 1,402 |
Arkansas | 1,475 | 1,457 |
Iowa | 1,415 | 1,339 |
Maryland | 1,178 | 1,095 |
Connecticut | 1,035 | 966 |
Utah | 904 | 906 |
Kansas | 855 | 865 |
West Virginia | 786 | 738 |
Nevada | 686 | 874 |
Nebraska | 634 | 598 |
Idaho | 607 | 552 |
New Mexico | 583 | 483 |
Maine | 577 | 544 |
South Dakota | 449 | 421 |
Hawaii | 445 | 422 |
New Hampshire | 430 | 432 |
Rhode Island | 422 | 453 |
North Dakota | 361 | 376 |
Delaware | 329 | 264 |
Montana | 314 | 277 |
Vermont | 310 | 298 |
Wyoming | 138 | 151 |
District of Columbia | 120 | 129 |
Alaska | 111 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.